| 000 | 03587cam a2200505 a 4500 | ||
|---|---|---|---|
| 001 | 15123221 | ||
| 003 | AUA.1 | ||
| 005 | 20160218123211.0 | ||
| 008 | 071227s2009 maua 001 0 eng | ||
| 010 | _a 2007052864 | ||
| 015 |
_aGBA860887 _2bnb |
||
| 016 | 7 |
_a014601103 _2Uk |
|
| 020 | _a0321374215 (alk. paper) | ||
| 020 | _a9780321374219 (alk. paper) | ||
| 020 | _a9780321552112 (pbk.) | ||
| 020 | _a0321552113 (pbk.) | ||
| 035 | _a(OCoLC)ocn185123521 | ||
| 035 | _a(OCoLC)185123521 | ||
| 040 |
_aDLC _cDLC _dYDX _dBAKER _dYDXCP _dOCLCQ _dUKM _dBTCTA _dDLC _dJTL |
||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG181 _b.M558 2011 |
| 082 | 0 | 0 |
_a332.10973 _222 |
| 100 | 1 |
_aMishkin, Frederic S. _931574 |
|
| 245 | 1 | 0 |
_aFinancial markets and institutions / _cFrederic S. Mishkin, Stanley G. Eakins. |
| 250 | _a6th ed. ; Indian ed. | ||
| 260 |
_aIndia : _bDorlin KIndersley, _cc2011. |
||
| 300 |
_axxxix, 675, [35] p. : _bill. (some col.) ; _c27 cm. |
||
| 490 | 0 | _aPrentice Hall series in finance | |
| 500 | _aIncludes index. | ||
| 501 | _aOriginal edition entitled Financial Markets and Institutions, Sixth Editions, by Mishkin, Frederic S,; Eakins, Stanely G.; published by Pearson Education, Inc, publishing as Prentice Hall, Copyright c2009 by Frederic Mishkin. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aWhy study financial markets and institutions? -- Overview of the financial system -- What do interest rates mean and what is their role in valuation? -- Why do interest rates change? -- How do risk and term structure affect interest rates? -- Are financial markets efficient? -- Structure of central banks and the federal reserve system -- Conduct of monetary policy : tools, goals, strategy, and tactics -- The money markets -- The bond market -- The stock market -- The mortage markets -- The foreign exchange market -- The international financial system -- Whay do financial institutions exist? -- What should be done about conflicts of interest? : a central issue in business ethics -- Banking and the management of financial institutions -- Commercial banking industry : structure and competition -- Savings associations and credit unions -- Banking regulation -- The mutual fund industry -- Insurance companies and pension funds -- Investment banks, security brokers and dealers, and venture capital firms -- Risk management in financial institutions -- Hedging with financial derivatives -- Finance companies. | |
| 650 | 0 |
_aFinancial institutions _zUnited States. _931575 |
|
| 650 | 0 |
_aMoney _zUnited States. _931576 |
|
| 650 | 0 |
_aMoney market _zUnited States. _931577 |
|
| 650 | 0 |
_aBanks and banking _zUnited States. _931578 |
|
| 700 | 1 |
_aEakins, Stanley G. _931579 |
|
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip087/2007052864.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK _hHG 181 _i.M558 2011 |
||
| 999 |
_c9135 _d9135 |
||