| 000 | 02474nam a2200241 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20180827165837.0 | ||
| 008 | 180827b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1593751699 | ||
| 040 | _cJTL | ||
| 050 | _aQH447 | ||
| 245 |
_aCracking the code of life / _cElizabeth Arledge. _hVideorecording. |
||
| 260 |
_a[Boston] : _bWGBH Boston Video, _c[2004] |
||
| 300 |
_a1 videodisc (120 min.) : _bsound, color ; _c4 3/4 in. |
||
| 500 | _aOriginally produced for the PBS television program Nova in 2001. Special DVD-ROM features: teaching materials in pdf format, link to Nova website. | ||
| 505 | _a 1. Introduction to the Human Genome -- 2. Corporate Sponsors and Credits: Cracking the Code of Life -- 3. DNA: Secret of Life -- 4. Structure and Chemical Function of DNA -- 5. Human Genome Project -- 6. Tay-Sachs Disease -- 7. Genome Revelations -- 8. Machines and DNA Identification -- 9. Competition for Genome Project -- 10. New Equipment/New Problems -- 11. Machine Reads Base Pairs -- 12. Whose Genome? -- 13. Human Ancestors -- 14. One Billion Base Pairs -- 15. Patented Gene Sequences -- 16. Big Money in Genetic Patents -- 17. Science as Business -- 18. Privately Owned Human Genome? -- 19. Finding Cures -- 20. DNA/RNA and Proteins -- 21. Protein Variables -- 22. Unusual Disease Course -- 23. Genomes and Proteomes -- 24. Competitiveness Between Two Labs -- 25. Human Genome Project: Impact on Human Lives -- 26. Connection Between Genes and Disease -- 27. Iceland: Unique Gene Pool -- 28. Familial Arthritis -- 29. Sanctity of Individual DNA? -- 30. DNA Databases -- 31. Gene Chips -- 32. At Risk for Cancer -- 33. Discovery of Cancer Gene -- 34. Families That Carry BRCA -- 35. Genetic Determinism -- 36. Genetically New Human Creature? -- 37. Human Genome Completed -- 38. What Does the Gene Map Look Like? -- 39. Humans: Extraordinary Beings. | ||
| 511 | _aCorrespondent, Robert Krulwich. | ||
| 520 | _a This documentary examines the complex race to decode the human genome. Examines the work of, and contains interviews with: Francis Collins, director of the National Center for Human Genome Research; J. Craig Venter, head of its rival, the private Celera Genomics; and the Whitehead Institute's Eric Lander, one of the leaders of the Human Genome Project. | ||
| 600 | _aCollins, Francis S. | ||
| 600 | _aVenter, J. Craig. | ||
| 650 | _aHuman Genome Project. | ||
| 942 |
_2lcc _cAV |
||
| 999 |
_c20993 _d20993 |
||