| 000 | 02860cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 19087603 | ||
| 003 | AUA.1 | ||
| 005 | 20171129172411.0 | ||
| 008 | 160509s2017 caua b 001 0 eng | ||
| 010 | _a 2016020160 | ||
| 020 | _a9781506333830 (pbk. : alk. paper) | ||
| 020 | _z9781506333823 (web pdf) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHA29 _b.S2365 2017 |
| 082 | 0 | 0 |
_a519.5 _223 |
| 100 | 1 |
_aSalkind, Neil J., _eauthor. _953071 |
|
| 245 | 1 | 0 |
_aStatistics for people who (think they) hate statistics / _cNeil J. Salkind, University of Kansas. |
| 250 | _a6 Edition. | ||
| 300 |
_axxix, 519 pages : _billustrations ; _c26 cm |
||
| 500 | _aRevised edition of the author's Statistics for people who (think they) hate statistics, 2014. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aA note to the student: why I wrote this book -- About the author -- Yippee! I'm in statistics -- Statistics or sadistics? : it's up to you -- Zigma Freud and descriptive statistics -- Means to an end : computing and understanding averages -- Vive la difference : understanding variability -- A picture really is worth a thousand words -- Ice cream and crime : correlation coefficients -- Just the truth : an introduction to understanding reliability and validity -- Taking chances for fun and profit -- Hypotheticals and you : testing your questions -- Are your curves normal? : probability and why it counts -- Significantly different : using inferential statistics -- Significantly significant : what it means for you and me -- Only the lonely: the one-sample z-test -- T(ea) for Two : tests between the means of different groups -- T(ea) for Two (again) : tests between the means of related groups -- Two groups too many? : try analysis of variance -- Two too many factors : factorial analysis of variance?a brief introduction -- Cousins or just good friends? : testing relationships using the correlation coefficient -- Predicting who'll win the super bowl : using linear regression -- Big data (tentative title) -- What to do when you?re not normal : chi-square and some other nonparametric tests -- Some other (important) statistical procedures you should know about -- A statistical software sampler -- Ten things you?ll want to know and remember -- The 10 (or more) best internet sites for statistics stuff -- The 10 commandments of data collection -- Appendix a: spss in less than 30 minutes -- Appendix b: tables -- Appendix c: data sets -- Appendix d: answers to practice questions -- Appendix e: math: just the basics -- Glossary -- Index. | |
| 650 | 0 | _aStatistics. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cRESC _hHA 29 _i.S2365 2017 |
||
| 999 |
_c18815 _d18815 |
||