| 000 | 01435nam a2200241 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20201005134752.0 | ||
| 008 | 170328b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cJTL | ||
| 050 | _aQP376 | ||
| 245 |
_aThe brain fitness program & brain fitness2 : _bsight & sound / _c Eli Brown; Lennlee Keep; Peter Coyote; Anthony Stephen Tiano; Santa Fe Productions. _hAudiorecording. |
||
| 260 |
_bSanta Fe Productions, _c2011. |
||
| 300 |
_a2 videodisc (approximately 120 min.) : _bsound, color ; _c4 3/4 in. |
||
| 500 | _aOriginally produced for television in 2007. | ||
| 500 | _aBrain fitness2: sight & sound is missing. | ||
| 500 | _aNumber 2 in title in superscript. Special feature: Driving, synethesia, BrainPort device. | ||
| 508 | _aPhotography, Jim Hoppin, Michael Freeman, Eli Brown ; editing, Jim Hoppin ; open animation by The Agency Collective. | ||
| 511 | _aHost, Peter Coyote. | ||
| 520 | _aThe Brain Fitness Program is based on the brain's ability to change and adapt, even rewire itself. In the past two years, a team of scientists has developed computer-based stimulus sets that drive beneficial chemical, physical and functional changes in the brain. Dr. Michael Merzenich of the University of California and his colleagues share their scientifically based set of brain exercises in this life-altering | ||
| 650 |
_aBrain _xAging. |
||
| 650 |
_aCognition _xAge factors. |
||
| 942 |
_2aua _cAV |
||
| 999 |
_c18363 _d18363 |
||