| 000 | 02251nam a2200253 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20201005113254.0 | ||
| 008 | 170228b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0760750106 | ||
| 040 | _cJTL | ||
| 050 | _aHG4910 | ||
| 245 |
_aBig picture investing : _bhow, when, and why the stock market moves / _cPeter Navarro. _hSound Recording. |
||
| 246 | _aHow, when, and why the stock market moves / | ||
| 260 |
_aUnited States : _bBarnes & Noble Audio, _cc2004. |
||
| 300 |
_a7 audio discs : _bdigital ; _c4 3/4 in. + 1 course guide (88 pages : color illustrations ; 22 cm). |
||
| 440 |
_aPortable professor., _pEconomics. |
||
| 500 | _a In container (24 x 16 x 5 cm.). Includes 1 additional sound disc entitled "Excerpts from select titles in the series." "Lecture content c2004 by Kermit L. Hall. p2004 by Recorded Books, LLC. This edition 2004 by Barnes & Noble Publishing."--Sound disc surface. | ||
| 505 | _a Course lectures: 1. An introduction to big picture investing -- 2. The three golden rules and four stages of big picture investing -- 3. How the corporate earnings news and "exogenous shocks" move the markets -- 4. How fiscal and monetary policy move the markets -- 5. How the macroeconomic calendar moves the market. 6. How stock prices move over the course of the business and stock market cycles and the patterns of sector rotation -- 7. The interest rate cycle and yield curve leading indicators of stock price movements -- 8. How- and how not!- to find winning stocks -- 9. How to properly screen your stock market picks using both fundamental and technical analysis. 10. Managing your portfolio and its many risks -- 11. Managing your money: the key to long term investing -- 12. How to buy and sell your stocks efficiently: the art of trade execution -- 13. How to manage your portfolio over the Internet -- 14. A day in the life of a big picture investor. | ||
| 520 | _aA series of fourteen lectures which examine how and why macroeconomic forces move the stock market, and explains how to manage your portfolio using modern stock picking techniques. | ||
| 650 | _aInvestment analysis. | ||
| 650 | _aPortfolio management. | ||
| 650 |
_aStocks _xUnited States |
||
| 942 |
_2aua _cAV |
||
| 999 |
_c17969 _d17969 |
||