| 000 | 01736nam a2200241 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20201001130536.0 | ||
| 008 | 170206b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1422936708 | ||
| 040 | _cJTL | ||
| 050 | _aTD195.P4 | ||
| 245 |
_aCrude impact / _c James Jandak Wood; Joanne Shen; Jennifer Jandak Wood; Steve Michelson; Natalia Bortolotti. _hVideorecording. |
||
| 260 |
_a[United States] : _bDistributed by New Video, _c©2009. |
||
| 300 |
_a1 videodisc (97 min.) : _bsound, color ; _c4 3/4 in. |
||
| 500 | _a Bonus features: Additional interviews on globalization, 9/11, alternative fuels, etc. (Alaska, Ancient sunlight, Civilization, Consumerism, Energy & equity, Globalization, Happiness, Hope, Hydrocarbons are amazing, Hydrogen, The IMP & World Bank, Lighter moments, Natural gas, Non-conventional petroleum, Nuclear, Oil & 9/11, Oil consumption, The rainforest, Solar & wind). | ||
| 508 | _aDirector of photography, Sharon Anderson ; sound designer, Pamela Spitzer ; music composed by John DeBorde ; motion graphics, Yussef Cole ; editors, Pamela Spitzer, Sharon Anderson, James Jandak Wood. | ||
| 511 | _aNarration, Natalia Bortolotti. | ||
| 520 | _a It took hundreds of millions of years for petroleum to form on Earth. It took just 150 years for human beings to bleed the planet of roughly half of this oil. This program examines the catastrophic prospect of 'world peak oil', or the point in time when the quantity of petroleum extracted from the earth begins to irreversibly decline. | ||
| 650 |
_aPetroleum industry and trade _xEnvironmental aspects. |
||
| 650 |
_aPetroleum industry and trade _xPolitical aspects. |
||
| 650 | _aInternational economic relations. | ||
| 942 |
_2aua _cAV |
||
| 999 |
_c17717 _d17717 |
||