| 000 | 02678cam a22003254a 4500 | ||
|---|---|---|---|
| 999 |
_c17382 _d17382 |
||
| 001 | 12210292 | ||
| 003 | AUA.1 | ||
| 005 | 20200128160739.0 | ||
| 008 | 001025s2001 nyua b 001 0 eng | ||
| 010 | _a 00051790 | ||
| 020 | _a0060393904 (alk. paper) | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aRZ 242 _b.M448 2001 |
| 082 | 0 | 0 |
_a613.2/082 _221 |
| 100 | 1 | _aMein, Carolyn L. | |
| 245 | 1 | 0 |
_aDifferent bodies, different diets : _bthe revolutionary 25 body type system / _cCarolyn Mein. |
| 250 | _a1st ed. | ||
| 260 |
_aNew York, NY : _bReganBooks, _cc2001. |
||
| 300 |
_axii, 247 p. : _bill. ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 8 | _aMachine generated contents note: Part 1 -- Identifying and Understanding Your Body Type -- 1. What Are Body Types? 5 -- Introducing the Body Type Diet 5 -- The Advantages of Body Typing 6 -- Successful Weight Control with Body -- Typing 6 -- It's More than Diet and Exercise 7 -- The Psychological Side of Body Typing 12 -- "If I Follow the Diet, What Can I Expect?" 12 -- 2. What Is Your Body Type? 14 -- A Four-Step Method to Identify Your Body -- Type 14 -- Step 1: Physical Characteristics 15 -- Step 2: Photo ID 19 -- Step 3: Psychological Identity 70 -- Step 4: Confirmation 75 -- Ready, Set, Go! 75 -- 3. Implementing the Body Type Diet 76 -- How to Read the Dietary Emphasis Section of Your -- Profile 76 -- Consider Special Dietary Needs 78 -- How to Use Your Personalized Food List 79 -- Why Scheduling Meals Is Important 80 -- Guidelines for Using Your Sample Menu 80 -- Cleanse 81 -- Cooking 81 -- What If Members of the Same Family Have -- Different Body Types? 81 -- Will You Get Fast or Slow Results? 81 -- Tips for Vegetarians 82 -- Benefits of Maintaining Your Body Type -- Diet 82 -- Part 2 Lymph 165 -- The 25 Body Types: Profiles and Diets Medulla 171 -- Adrenal 87 Nervous System 177 -- Balanced 93 Pancreas 183 -- Blood 99 Pineal 189 -- Brain 105 Pituitary 195 -- Eye 111 Skin 201 -- Gallbladder 117 Spleen 207 -- Gonadal 123 Stomach 213 -- Heart 129 Thalamus 219 -- Hypothalamus 135 Thymus 225 -- Intestinal 141 Thyroid 231 -- Kidney 147 -- Liver 153 -- Lung 159. | |
| 650 | 0 | _aChiropractic. | |
| 650 | 0 |
_aWomen _xNutrition. |
|
| 650 | 0 | _aSomatotypes. | |
| 856 | 4 | 1 |
_3Table of contents _uhttp://www.loc.gov/catdir/toc/fy031/00051790.html |
| 906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cDWBSLC _hRZ 242 _i.M448 2001 |
||