| 000 | 01506nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | AUA.1 | ||
| 005 | 20170925142454.0 | ||
| 008 | 160229t xxu||||| |||| 00| 0 eng d | ||
| 010 | _a863173050 | ||
| 020 | _a9781446257333 (pbk) | ||
| 020 | _a9781446257326 | ||
| 040 | _cJTL | ||
| 050 |
_aHD30.4 _b.W557 2014 |
||
| 100 |
_a Wilson, Jonathan _q(Jonathan Stuart) _952768 |
||
| 245 |
_a Essentials of business research : _ba guide to doing your research project / _cJonathan Wilson. |
||
| 250 | _a2nd edition. | ||
| 260 |
_aLos Angeles : _bSAGE, _c2014. |
||
| 300 |
_axxii, 352 p. : _c24 cm. |
||
| 500 | _aPrevious edition: 2010. Includes Internet access. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _a An introduction to business research -- Developing a research topic -- Conducting a literature review -- Addressing ethical issues -- Establishing a research design -- Primary data collection -- Using secondary data -- Sampling -- Analyzing quantitative data -- Analyzing qualitative data -- Writing up and presenting your research. | ||
| 520 | _aConcise, authoritative and jargon-free, the new edition of Jonathan Wilson's best-selling introduction to business research is the perfect guide to completing a successful research project. | ||
| 650 |
_aBusiness _vResearch _xMethodology. _952769 |
||
| 650 |
_aDissertations, Academic. _952770 |
||
| 650 |
_aBetriebswirtschaftslehre. _952771 |
||
| 942 |
_2lcc _cRESC _hHD 30.4 _i.W557 2014 |
||
| 999 |
_c14551 _d14551 |
||