| 000 | 02112cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 15556879 | ||
| 003 | AUA.1 | ||
| 005 | 20130612155753.0 | ||
| 008 | 081210s2010 maua 001 0 eng | ||
| 020 | _a9780073521923 | ||
| 040 | _cAUA | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG9383 _b.B39 2008 |
| 245 | 0 | 0 |
_aMedical insurance : _ban integrated claims process approach / _cJoanne Valerius ... [et al.]. |
| 250 | _a3rd ed. | ||
| 260 |
_bMcGraw Hill Higher Education, _cc2008. |
||
| 300 | _bCD ROM | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction to the medical billing process -- HIPAA and medical records -- Patient encounters and billing information -- Diagnostic coding : introduction to ICD-9-CM -- Procedural coding : introduction to CPT -- Procedural coding : introduction to HCPCS -- Visit charges and compliant billing -- Health care claim preparation and transmission -- Private payers/Blue Cross and Blue Shield -- Medicare -- Medicaid -- TRICARE and CHAMPVA -- Workers' compensation and disability -- Payments (RAs/EOBs), appeals, and secondary claims -- Patient billing and collections -- Hospital billing and reimbursement -- Primary case studies -- RA/EOB/secondary case studies. | |
| 650 | 0 |
_aHealth insurance. _920321 |
|
| 650 | 0 |
_aHealth insurance claims _zUnited States. _920322 |
|
| 650 | 0 |
_aHealth insurance _zUnited States. _920323 |
|
| 650 | 1 | 2 |
_aInsurance, Health _zUnited States. _920324 |
| 650 | 2 | 2 |
_aInsurance Claim Reporting _zUnited States. _920325 |
| 700 | 1 |
_aValerius, Joanne. _920326 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cAV _hHG9383 _i.B39 2008 CD |
||
| 999 |
_c10429 _d10429 |
||