International financial management / Cheol S. Eun, Bruce G. Resnick.
Material type:
TextSeries: The McGraw-Hill/Irwin series in finance, insurance, and real estatePublication details: Boston : McGraw-Hill/Irwin, c2007.Edition: 4th edDescription: xxiii, 536 p. : ill., 1 map ; 29 cmISBN: - 0072996862 (alk. paper)
- 0071106510 (pbk.)
- 9780072996869
- 9780071106511
- 658.15/99 22
- HG 3881 .E655 2007
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judith Thomas Library General Stacks | Books | HG 3881 .E655 2007 (Browse shelf(Opens below)) | AUA004024 | 1 | Available | AUA004024 | ||||||||||||
| Judith Thomas Library General Stacks | Books | HG 3881 .E655 2007 (Browse shelf(Opens below)) | AUA007555 | 3 | Available | AUA007555 | ||||||||||||
| Judith Thomas Library General Stacks | Books | HG 3881 .E655 2007 (Browse shelf(Opens below)) | AUA007556 | 2 | Available | AUA007556 | ||||||||||||
| Judith Thomas Library General Stacks | Books | HG 3881 .E655 2007 (Browse shelf(Opens below)) | AUA007557 | 4 | Available | AUA007557 | ||||||||||||
| Judith Thomas Library General Stacks | Books | HG 3881 .E655 2007 (Browse shelf(Opens below)) | AUA007558 | 5 | Available | AUA007558 |
Browsing Judith Thomas Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| HG 3881 .E655 2007 International financial management / | HG 3881 .E655 2007 International financial management / | HG 3881 .E655 2007 International financial management / | HG 3881 .E655 2007 International financial management / | HG 3881 .E655 2007 International financial management / | HG 3881 .E655 2015 International financial management / | HG 3881 .M34 2012 International corporate finance. / |
Includes index.
Includes bibliographical references and index.