Student atlas of world geography / John L. Allen.
Material type:
MapSeries: McGraw-Hill contemporary learning seriesPublication details: Dubuque IA : McGraw-Hill, c2008.Edition: 5th edCartographic data: Scales differDescription: 1 atlas (xv, 296 p.) : col. maps ; 28 cmISBN: - 9780073527574
- 0073527572
- Atlas of world geography
- World geography
- 912 22
- G 1021 .A48 2008
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Judith Thomas Library General Stacks | Books | G 1021 .A48 2008 (Browse shelf(Opens below)) | AUA000237 | 1 | Available | AUA000237 | ||||||||||||
| Judith Thomas Library General Stacks | Books | G 1021 .A48 2008 (Browse shelf(Opens below)) | AUA000238 | 2 | Available | AUA000238 | ||||||||||||
| Judith Thomas Library General Stacks | Books | G 1021 .A48 2008 (Browse shelf(Opens below)) | AUA007920 | 3 | Available | AUA007920 | ||||||||||||
| Judith Thomas Library General Stacks | Books | G 1021 .A48 2008 (Browse shelf(Opens below)) | AUA007921 | 4 | Available | AUA007921 | ||||||||||||
| Judith Thomas Library General Stacks | Books | G 1021 .A48 2008 (Browse shelf(Opens below)) | AUA007923 | 5 | Available | AUA007923 |
Browsing Judith Thomas Library shelves,Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Relief shown by gradient tints and spot heights.
Includes bibliographical references (p. 295-296), data tables and index.